Electronic Expediters maintains inventory associated with Mil-R-94 and related military part-number or style references.
Search using the complete military part number, specification reference, style or manufacturer part number whenever possible.
19,212 matching salable inventory records
| Part Number | Brand | Military / Alt Reference | EE / SE # | Date Code | Lot # | Qty Available | Part Details |
|---|---|---|---|---|---|---|---|
| RV4NAYSK102A | CLAROST | 1K-OHM | — | — | C213 | 5 | View Part |
| RV4NAYSK102F | PEC | RV4X102-2.1 | 427855 | — | 13942 | 38 | View Part |
| RV4NAYSK104A | CLAROST | 100K-OH | 200264 | — | J625 | 22 | View Part |
| RV4NAYSK105A | CLAROST | 1MEG-OH | 157247 | — | B226 | 10 | View Part |
| RV4NAYSK153A | AB | RV4X153-2.1 | 433705 | — | 13942 | 14 | View Part |
| RV4NAYSK251A | AB | RV4X251-2.1 | 499498 | — | 18591 | 156 | View Part |
| RV4NAYSK251A | CLAROST | 250-OH | 157201 | — | B226 | 10 | View Part |
| RV4NAYSK252A | CLAROST | — | 391624 | — | 16202 | 1 | View Part |
| RV4NAYSK252C | AB | RV4X252-2 | 419690 | — | 13942 | 4 | View Part |
| RV4NAYSK254A | CLAROST | 250K-OH | 157244 | — | B226 | 4 | View Part |
| RV4NAYSK255B | CLAROST | RV4X255-2.6 | 552746 | — | 18591 | 15 | View Part |
| RV4NAYSK255B | CTS | RV4X255-2.4 | 552748 | — | 18591 | 55 | View Part |
| RV4NAYSK255E | PEC | — | 614195 | — | 21722 | 50 | View Part |
| RV4NAYSK255E | PEC | — | 628870 | — | 21868 | 50 | View Part |
| RV4NAYSK503A | CLAROST | 50K-OH | 157203 | — | B226 | 5 | View Part |
| RV4NAYSK504A | CLAROST | RV4X504-2.1 | 499497 | — | 18591 | 34 | View Part |
| RV4NAYSK505C | A-B | — | 1102149 | — | C210 | 20 | View Part |
| RV4NAYSK505C | AB | — | 1103817 | — | C209 | 6 | View Part |
| RV4NAYSN254A | CLARO | — | 630465 | — | 21480 | 9 | View Part |
| RV4NBYSD104A | CLAROST | 100K-OH | 73416 | — | 3240 | 318 | View Part |
| RV4NBYSD104A | CLAROST | — | 613801 | — | 21722 | 25 | View Part |
| RV4NBYSD104A | CLAROST | — | 614094 | — | 21722 | 43 | View Part |
| RV4NBYSD352A | CLAROST | RV4X352-.5 | 666883 | — | 23208 | 106 | View Part |
| RV4NBYSD503C | CLAROST | — | 479931 | — | 18639 | 6 | View Part |
| RV4NBYSD503E | CLARO | — | 476208 | 8037 | 18488 | 29 | View Part |
Military Resistors Hub | Specialized Stocked Items
Do not assume interchangeability from a shared military specification or style alone. Verify complete electrical, mechanical and configuration requirements before substitution.