Electronic Expediters maintains inventory associated with Mil-R-83401 and related military part-number or style references.
Search using the complete military part number, specification reference, style or manufacturer part number whenever possible.
32,315 matching salable inventory records
| Part Number | Brand | Military / Alt Reference | EE / SE # | Date Code | Lot # | Qty Available | Part Details |
|---|---|---|---|---|---|---|---|
| RC20GF914J | STK | 910K-OH-1/2W5% | 33279 | — | 1886 | 800 | View Part |
| RC20GF914J | STK | 910K-OH-1/2W-5% | 35277 | — | 1953 | 650 | View Part |
| RC20GF914J | AB | — | 2161 | — | 7308 | 13 | View Part |
| RC20GF914J | STK | 910K-OM-1/2W | 13511 | — | C010 | 181 | View Part |
| RC20GF914J | A-B | — | 525199 | 65 | 19444 | 10 | View Part |
| RC20GF914J | IRC | 910K-OM-1/2W | 18662 | — | 1452 | 120 | View Part |
| RC20GF914J | STK | 910K-OM-1/2W | 18663 | — | 1474 | 250 | View Part |
| RC20GF914J | A-B | 910K-OH-1/2W-5% | 56456 | — | 3127 | 168 | View Part |
| RC20GF914J | A-B | 910K-OH-1/2W-5% | 56761 | — | 3135 | 154 | View Part |
| RC20GF914J | STACKPO | 910K-OH-1/2W-5% | 271622 | — | 13126 | 900 | View Part |
| RC20GF914J | A-B | — | 596321 | — | 21061 | 72 | View Part |
| RC20GF914J | STK | 910K-OH-1/2W-5% | 77057 | — | 3515 | 180 | View Part |
| RC20GF914J | A-B | — | 610023 | 7141 | 21480 | 500 | View Part |
| RC20GF914J | AB | — | 385980 | — | 200 | 53 | View Part |
| RC20GF914J | AB | — | 696997 | — | 24119 | 605 | View Part |
| RC20GF914J | A-B | 910K-OH-1/2W-5% | 26195 | — | C025 | 130 | View Part |
| RC20GF914J | A-B | 910K-OH-1/2W-5% | 116288 | — | 6256 | 1,124 | View Part |
| RC20GF914J | A-B | 910K-OH-1/2W-5% | 121635 | — | 7308 | 150 | View Part |
| RC20GF915J | SPEER | 9.1M-OH-1/2W-5% | 132162 | — | 8339 | 1,510 | View Part |
| RC20GF915J | SPEER | — | 516904 | — | 18742 | 51 | View Part |
| RC20GF915J | IRC | 9.1M-OM-1/2W | 13582 | — | C010 | 100 | View Part |
| RC20GF915J | A-B | 9.1MEG-OH-1/2W5 | 56356 | — | 3127 | 120 | View Part |
| RC20GF915J | OHMITE | 9.1M-OH-1/2W-5% | 68108 | — | C029 | 1,050 | View Part |
| RC20GF915J | IRC | — | 612382 | — | 21698 | 134 | View Part |
| RC20GF915J | STK | 9.1M-OH-1/2W-5% | 80605 | — | 3754 | 200 | View Part |
Military Resistors Hub | Specialized Stocked Items
Do not assume interchangeability from a shared military specification or style alone. Verify complete electrical, mechanical and configuration requirements before substitution.