Electronic Expediters maintains inventory associated with Mil-R-83401 and related military part-number or style references.
Search using the complete military part number, specification reference, style or manufacturer part number whenever possible.
32,315 matching salable inventory records
| Part Number | Brand | Military / Alt Reference | EE / SE # | Date Code | Lot # | Qty Available | Part Details |
|---|---|---|---|---|---|---|---|
| RC20GF911J | AB | — | 385425 | — | 13942 | 350 | View Part |
| RC20GF911J | STK | 910-OH-1/2W-5% | 104329 | — | C036 | 728 | View Part |
| RC20GF911J | A-B | 910-0H-1/2W-5% | 25316 | — | C025 | 385 | View Part |
| RC20GF911J | A-B | — | 458949 | 8505 | 18050 | 300 | View Part |
| RC20GF911JS | A-B | 910-OH-1/2W-5% | 114808 | — | 6256 | 50 | View Part |
| RC20GF912J | — | 9.1K-OH-1/2W-5% | 29770 | — | 1762 | 270 | View Part |
| RC20GF912J | A-B | 9.1K-OH-1/2W-5% | 128374 | — | 6945 | 868 | View Part |
| RC20GF912J | SPEER | 9.1K-OH-1/2W-5% | 132142 | — | 8339 | 600 | View Part |
| RC20GF912J | A-B | 9.1K-OH-1/2W-5% | 140776 | — | 8760 | 1,950 | View Part |
| RC20GF912J | — | 9.1K-OH-1/2W-5% | 147100 | — | C092 | 170 | View Part |
| RC20GF912J | STK | 9.1K-OH-1/2W-5% | 147557 | — | C092 | 268 | View Part |
| RC20GF912J | SPEER | 9.1K-OH-1/2W-5% | 35278 | — | 1953 | 472 | View Part |
| RC20GF912J | A-B | — | 508844 | — | 19062 | 100 | View Part |
| RC20GF912J | A-B | — | 509420 | — | 19062 | 27 | View Part |
| RC20GF912J | A-B | 9.1K-OH-1/2W-5% | 170653 | — | D523 | 150 | View Part |
| RC20GF912J | MONACO | 9.1K-OH-1/2W-5% | 44405 | — | C029 | 1,000 | View Part |
| RC20GF912J | A-B | 9.1K-OM-1/2W | 18296 | — | 1213 | 153 | View Part |
| RC20GF912J | STK | 9.1K-OM-1/2W | 18297 | — | 946 | 230 | View Part |
| RC20GF912J | A-B | 9.1K-OM-1/2W | 18629 | — | 1474 | 150 | View Part |
| RC20GF912J | AIRCO | — | 546779 | — | 13126 | 1,000 | View Part |
| RC20GF912J | A-B | 9.1K-OH-1/2W-5% | 63647 | — | C029 | 2,071 | View Part |
| RC20GF912J | AB | — | 565893 | — | 20077 | 1,000 | View Part |
| RC20GF912J | SPEER | — | 269636 | — | 13126 | 1,000 | View Part |
| RC20GF912J | STKPL | — | 271787 | — | 13126 | 900 | View Part |
| RC20GF912J | SPEER | — | 358683 | — | 13126 | 4,000 | View Part |
Military Resistors Hub | Specialized Stocked Items
Do not assume interchangeability from a shared military specification or style alone. Verify complete electrical, mechanical and configuration requirements before substitution.