Electronic Expediters maintains inventory associated with MIL-C-39029 / SAE-AS39029 and related military part-number or style references.
Use the complete military part number, style, specification reference or manufacturer part number whenever possible. Components within the same military family may differ in configuration and electrical or mechanical requirements.
211 matching salable inventory records
| Part Number | Brand | Military / Alt Reference | EE / SE # | Date Code | Lot # | Qty Available | Part Details |
|---|---|---|---|---|---|---|---|
| M39029/91-530 | CONTAC | M39029/91-530 | 1149428 | — | C206 | 1 | View Part |
| M39029/91-530 | TRISTAR | — | 641764 | — | 21480 | 3 | View Part |
| M81511-41WJ02S2 | DEUT | M39029/17-173 | 657704 | 8905 | 23026 | 65 | View Part |
| M81511/41WJ02S1 | DEUT | M39029/17-173 | 669216 | 8839 | 23298 | 126 | View Part |
| MS1511/41WJ03S1 | DEUT | M39029/17-174 | 682361 | 8922 | 23298 | 115 | View Part |
| MS27466T13F35PA | CAN | M39029/58-360 | 500412 | — | 18633 | 23 | View Part |
| MS27490-20 | BENDIX | M39029/56-351 | 234682 | — | N664 | 11 | View Part |
| MS27491-22D | BENDIX | M39029/57-354 | 756602 | — | 24286 | 50 | View Part |
| MS27491-22D | BURNDY | M39029/57-354 | 394361 | — | 200 | 184 | View Part |
| MS27491-22D | BENDIX | M39029/57-354 | 649882 | — | C193 | 100 | View Part |
| MS27493-16 | BENDIX | M39029-58-364 | 112551 | — | 5890 | 359 | View Part |
Military Connector Hub | Specialized Stocked Items
Do not assume interchangeability from a shared military family alone. Verify the complete part-number requirements before substitution.