Home
 Products
  • Advanced Search

  • Line Card Listing

  • Product Types

  • Submit RFQ
  •  Inventory
  • Submit Inventory List

  • OEM Excess

  • Credit Application
  •  Company Info
  • Company Profile

  • Policies & Procedures

  • Contact Us
  •  

    Product Type
    Select a Product Type
    Capacitors | Connectors | Semis/ICS | Inductors/Chokes/Coils | Relays |
    Resistors | Sockets | Switches Breakers | Wire Cables | Test Equipment | Tubes

    ~Wire & Cable~
    Stranded Conductors_|_Solid Conductors_|_M5086/1_|_M81044/9_|_M22759/5
    M22759/6_|_M22759/7_|_M22759/8_|_Conductor A_|_Conductor B_|_MIL-W-8777
    UL/CSA Specifications_|_Military Wire & Cable_|_Heat Sink Tubing
    Stranded Conductors

    Conductor Insulation Thickness Diameter
    AWG Strand Inches mm Inches mm
    30 7/38 0.010 0.25 0.032 0.81
    28 7/36 0.010 0.25 0.036 0.91
    26 7/34 0.010 0.25 0.040 1.02
    26 19/38 0.010 0.25 0.041 1.04
    24 7/32 0.010 0.25 0.044 1.12
    24 19/36 0.010 0.25 0.045 1.14
    22 7/30 0.010 0.25 0.055 1.27
    22 19/34 0.010 0.25 0.051 1.30
    20 7/28 0.010 0.25 0.058 1.47
    20 19/32 0.010 0.25 0.059 1.50
    18 19/30 0.010 0.25 0.070 1.78
    16 19/29 0.010 0.25 0.077 1.96
    14 19/27 0.012 0.30 0.094 2.39
    12 19/24 0.012 0.30 0.113 2.87
    10 37/26 0.012 0.30 0.134 3.40

    Stranded Conductors

    24 19/36 0.014 0.035 0.055 1.40
    22 19/34 0.014 0.035 0.062 1.58
    20 19/32 0.014 0.035 0.070 1.78
    18 19/30 0.014 0.035 0.080 2.03
    16 19/29 0.014 0.035 0.089 2.26
    14 19/27 0.017 0.043 0.106 2.69
    12 19/25 0.017 0.043 0.124 3.15
    10 37/26 0.017 0.043 0.145 3.68
    8 133/29 0.020 0.050 0.210 5.33

    Stranded Conductors

    32 7/40 0.006 0.15 0.021 0.53
    30 7/38 0.006 0.15 0.024 0.61
    28 7/36 0.006 0.15 0.027 0.68
    28 19/40 0.006 0.15 0.027 0.68
    36 7/34 0.006 0.15 0.031 0.78
    36 19/38 0.006 0.15 0.032 0.81
    24 7/32 0.006 0.15 0.036 0.91
    24 19/36 0.006 0.15 0.037 0.94
    22 7/30 0.006 0.15 0.042 1.07
    22 19/34 0.006 0.15 0.044 1.12

    Solid Conductors

    Conductor Insulation Thickness Diameter
    AWG Strand Inches mm Inches mm
    26 0.010 0.25 0.91 0.91
    24 0.010 0.25 1.02 1.02
    22 0.010 0.25 1.14 1.14
    20 0.010 0.25 1.232 1.32
    18 0.010 0.25 1.52 1.52
    30 0.006 0.15 0.022 0.55
    28 0.006 0.15 0.025 0.63
    26 0.006 0.15 0.028 0.71

    M5086/1

    22 19/34 0.006 0.15 0.068 1.73
    20 19/32 0.007 0.15 0.078 1.98
    18 19/30 0.008 0.15 0.088 2.23
    16 19/29 0.009 0.15 0.098 2.49
    14 19/27 0.010 0.15 0.117 2.97
    12 19/25 0.011 0.15 0.137 3.48
    10 37/26 0.012 0.15 0.159 4.04

    M81044/9

    Nominal Diameter Approx Weight
    AWG Strand Inches mm Lbs./m kg/km
    24 19/36 0.056 1.42 2.7 4.02
    22 19/34 0.065 1.65 3.9 5.80
    20 19/32 0.073 1.85 5.5 8.18
    18 19/30 0.083 2.11 8.0 11.9
    16 19/29 0.093 2.36 10.1 15
    14 19/27 0.112 2.84 15.5 23
    12 37/28 0.130 3.30 23 34
    10 37/26 0.160 4.06 35.7 53
    8 133/29 0.220 5.59 62.8 93
    6 133/27 0.271 6.88 99.3 148
    4 133/25 0.328 8.33 153 228
    2 665/30 0.412 10.50 247 367
    36526 1045/30 0.506 12.80 377 561

    M22759/5

    24 19/36 0.075 1.78 5.0 7.44
    22 19/34 0.085 2.16 6.8 10.1
    20 19/32 0.095 2.41 9.0 13.4
    18 19/30 0.11 2.79 12.8 19
    16 19/29 0.125 3.17 15.9 24
    14 19/27 0.143 3.63 23.2 34
    12 19/25 0.16 4.06 33.0 49
    10 37/26 0.179 4.55 46.0 68
    8 133/29 0.248 6.30 82.0 122

    M22759/6

    Nominal Diameter Approx Weight
    AWG Strand Inches mm Lbs./m kg/km
    24 19/36 0.062 1.78 5.0 7.44
    22 19/34 0.073 2.16 6.8 10.1
    20 19/32 0.082 2.41 9.0 13.4
    18 19/30 0.092 2.79 12.8 19
    16 19/29 0.102 3.17 15.9 24
    14 19/27 0.115 3.63 23.2 34
    12 19/25 0.134 4.06 33.0 49
    10 37/26 0.158 4.55 16.0 68
    8 133/29 0.220 6.30 82.0 122
    6 133/27 0.270 7.62 120.0 178
    4 133/25 0.328 9.02 184.0 274

    M22759/7

    24 19/36 0.062 1.57 4.0 5.95
    22 19/34 0.072 1.85 5.6 8.33
    20 19/32 0.082 2.08 7.8 11.6
    18 19/30 0.092 2.34 10.6 15
    16 19/29 0.102 2.59 13.2 19.6
    14 19/27 0.115 2.92 183.5 27
    12 19/26 0.164 3.40 27.1 40
    10 37/26 0.158 4.01 39.3 58
    8 133/29 0.220 5.59 71.6 106

    M22759/8

    24 19/36 0.062 1.57 4.0 5.95
    22 19/34 0.073 1.85 5.6 8.33
    20 19/32 0.082 2.08 7.8 11.6
    18 19/30 0.092 2.34 10.6 15
    16 19/29 0.102 2.59 13.2 19.6
    14 19/27 0.115 2.92 18.5 27
    12 19/25 0.134 3.40 27.1 40
    10 37/26 0.158 4.01 39.3 58
    8 133/29 0.220 5.59 71.6 106
    6 133/27 0.270 6.86 108.0 161
    4 133/25 0.328 8.33 165.0 245

    Conductor A

    Conductor Nom Conductor O.D. O.D. Over Insulation
    AWG Strand Inches mm Inches mm
    30 SOLID 0.010 0.254 0.0195 0.496
    28 SOLID 0.013 0.320 0.0265 0.673
    26 SOLID 0.016 0.404 0.0295 0.749
    24 SOLID 0.020 0.511 0.0340 0.864
    22 SOLID 0.025 0.643 0.0390 0.99
    20 SOLID 0.032 0.813 0.046 1.17
    18 SOLID 0.040 1.02 0.0540 1.38

    Conductor B

    30 SOLID 0.010 0.254 0.0195 0.496
    28 SOLID 0.013 0.320 0.0265 0.673
    26 SOLID 0.016 0.404 0.0295 0.749
    24 SOLID 0.020 0.511 0.0340 0.864
    22 SOLID 0.025 0.643 0.0390 0.99
    20 SOLID 0.032 0.813 0.0460 1.17
    18 SOLID 0.040 1.02 0.0540 1.38

    MIL-W-8777

    Conductor Jacket Wall Diameter
    AWG Strand Inches mm Inches mm
    22 19/34 0.007 0.18 0.086 2.18
    20 19/32 0.007 0.18 0.096 2.44
    18 19/30 0.007 0.18 0.180 2.74
    16 19/29 0.007 0.18 0.116 2.95
    14 19/27 0.008 0.20 0.141 3.58
    12 19/25 0.008 0.20 0.160 4.06
    10 49/27 0.008 0.20 0.194 4.93
    8 133/29 0.010 2.54 0.243 6.17
    6 133/27 0.010 2.54 0.292 7.42
    4 133/25 0.010 2.54 0.357 9.07


    UL/CSA Military Commercial
    Electronic Hook-Up Wire Military  Wire  & Cable Control & Communication
    Plenum Cable  Heat-Shrink Tubing Power Cable
    Flat Cable Coaxial Cable Fiber Optic Cable
    Sleeving Instrumentation Cable

    UL/CSA Specifications

    1007 1422 3266
    1015 1429 3271
    1061 1430 3289
    1180 1431 XHHW
    1213 3265 MTW

    Millitary Wire & Cable

    MIL-W-22759
    MIL-W-16878
    MIL-W-81044
    MIL-W-81381
    MIL-W-5086
    MIL-W-8777
    MIL-W-25038
    MIL-C-915
    MIL-C-3432
    MIL-DTL-27500
    MIL-C-55021

    Heat Sink Tubing

    MIL-DTL-23053 MIL-I-631
    MIL-R-46846 MIL-T-47287
    MIL-I-817651 AMS-3585
    MIL-T-43435 ASTM-3295